Product Details:
Packaging Size | 1.0 ml |
Brand | Vintor |
Manufacturer | Gennova |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Dose | 10000 IU/ml |
Country of Origin | Made in India |
Product Details:
Packaging Size | 0.4 ml |
Brand | Transfer |
Manufacturer | Alniche |
Prescription/Non prescription | Prescription |
Form | Injection |
Packing Type | Box |
Country of Origin | Made in India |
Product Details:
Composition | MYCOPHENOLIC ACID DELAYED-RELEASE TABLETS |
Generic Name | MYCOPHENOLIC ACID DELAYED-RELEASE TABLETS |
Prescription/Non prescription | PRESCRIPTION |
Manufacturing Company | THE MADRAS PHARMACEUTICLAS |
Packing Size | 10 TABLETS |
Product Details:
Composition | MYCOPHENOLATE MOFETIL TABLETS |
Generic Name | MYCOPHENOLATE MOFETIL TABLETS |
Dose/Strength (ex mg or ml) | 500MG |
Prescription/Non prescription | PRESCRIPTION |
Manufacturing Company | PHAROSE REMEDIES LIMITED |
Packing Size | 10 TABLETS |
Product Details:
Packing Type | 10 TABLETS |
Item Name | VELACAR-400MG |
Generic Name | SEVELAMER CARBONATE |
Dose Strength | 400MG |
Drug Name | VELACAR |
Product Details:
Packaging Size | 10 TABLETS |
Brand | VELACAR |
Manufacturer | RAVENBHELHEALTHCARE PVT. LTD. |
Composition | SEVELAMER CARBONATE |
Prescription/Non prescription | Prescription |
Packing Type | 10 TABLETS |
Item Name | VELACAR-800MG |
Dose Strength | 800MG |
Drug Name | VELACAR |
Product Details:
Packaging Size | 10 CAPSULES |
Brand | BIOMUS |
Manufacturer | THE MADRAS PHARMACEUTICALS |
Strength | 0.5 MG |
Composition | TACROLIMUS CAPSULES |
Prescription/Non prescription | Prescription |
Packaging Type | 10 CAPSULES |
Company | ALNICHE LIFE SCIENCES PVT.LTD. |
Dosage Form | Capsules |
Generic | TACROLIMUS CAPSULES |
Quantity Per Pack | 10 CAPSULES |