Product Details:
| Strength | 500MG |
| Packaging Type | VIAL |
| Brand Name | IVFEROX |
| Dosage | 500MG |
| Packaging Size | VIAL |
| Composition | FERRIC CARBOXYMALTOSE |
| Manufacturer Name | BDR PHARMACEUTICALS INT'L PVT. LTD. |
| Prescription Required | Yes |
| Manufacturer | BDR PHARMACEUTICALS INT'L PVT. LTD. |
| Storage Conditions | BELOW 25*C |
| Manufactured By | BDR |
| Medicine Brand | IVFEROX |
| Medicine Form | Injection |
| Medicine Name | Ferric Carboxymaltose Injection |
| Medicine Strength | 50 mg/ml |
| Packaging Size | 20 ml |
| Packaging Type | Vial |
Product Details:
| Strength | 2 g/ 0.5 gm |
| Pack Type | Vial |
| Form | POWDER |
| Prescription/Non prescription | Prescription |
| Packaging type | VIAL |
| Brand Name | XAVITAZ 2.5GM |
| Manufacturer | BDR PHARMACEUTICALS INTERNATIONAL PVT LTD |
| Brand | XAVITAZ |
| Dose/Strength | 2.5GM |
Ceftazidime and avibactam combination injection belongs to the class of medicines known as cephalosporin antibiotics. It works by killing bacteria or preventing their growth. However, this medicine will not work for colds, flu, or other virus infections.Ceftazidime and avibactam combination injection belongs to the class of medicines known as cephalosporin antibiotics. It works by killing bacteria or preventing their growth. However, this medicine will not work for colds, flu, or other virus infections.
Product Details:
| Strength | 2 g/ 0.5 gm |
| Brand | ZIDAVI |
| Pack Size | 1 vial |
| Route of Administration | IV |
| Usage | Hospital |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Quantity Unit | Vial |
| Shelf life | 24 months |
| Prescription | Yes |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | LMWX |
| Manufacturer | ABBOTT HEALTHCARE |
| Prescription/ Non Prescription | Prescription |
Product Details:
| Packaging Size | 3ml |
| Packaging Type | Pre Filled Syringe |
| Brand | HYRUAN ONE |
| Manufacturer | LG CHEM LTD |
| Shelf Life | 18 Months |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 2500 IU |
| Pack Size | 0.2 ml |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Brand Name | Fragmin |
| Manufacturer | Pfizer |
| Usages | To prevent and treat blood clots in the veins |
Product Details:
| Strength | 100 mg |
| Generic Name | Minocycline |
| Strength: | 100mg |
| Manufactured By | Gufic Biosciences Ltd |
| Packing Type | Vial |
| Pack Size | 1 Unit |
| Type of Medicine | Allopathic |
Product Details:
| Packaging Size | 1.5 gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 2000 mg |
| Packaging Size | 1 gm |
| Brand | AZTREFIC |
| Manufacturer | GUFIC BIOSCIENCES LIMITED |
| Country of Origin | Made in India |
Product Details:
| Strength | 2000 mg |
| Packaging Size | 1 gm |
| Brand | AZTREONAM |
| Manufacturer | EYDIACURE |
| Country of Origin | Made in India |
Product Details:
| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Form | Powder |
| Packaging Type | Vial |
Product Details:
| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Form | Powder |
| Packaging Type | Vial |
Product Details:
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Form | Powder |
| Packaging Type | Vial |
Product Details:
| Strength | 4.5 MIU |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | COLISTIMETHATE SODIUM |
Product Details:
| Strength | 2 MIU |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | COLISTIMETHATE SODIUM |
Product Details:
| Strength | 100 mg |
| Generic Name | Minocycline |
| Manufactured By | BDR Pharmaceuticals Intl Pvt Ltd |
| Packing Type | Vial |
| Type of Medicine | Allopathic |
| Treatment | an antibiotic medicine used to treat bacterial infections in your body. |
| Composition | 'Minocycline, a tetracycline antibiotic |
Product Details:
| Strength | 2.5 g/vial |
| Pack Size | 1 vial |
| Brand | ZARCEPTA |
| Pack Type | Vial |
| Composition | Ceftazidime+Avibactam |
| Route of Administration | IV |
| Usage | Hospital |
| Brand Name | ZARCEPTA |
| Manufacturer | GUFIC BIOSCIENCES LIMITED |
| Quantity Unit | Vial |
| Shelf Life | 24 Months |
| Prescription | Yes |
| Form | Lyophilized Powder |
Product Details:
| Brand | Zavicefta |
| Pack Size | 1 vial |
| Strength | 2 g/ 0.5 gm |
| Pack Type | Vial |
| Composition | Ceftazidime+Avibactam |
| Route of Administration | IV |
| Usage | Hospital |
| Form | Injection |
| Brand Name | ZAVICEFTA |
| Manufacturer | PFIZER |
| Quantity Unit | Vial |
| Prescription | Yes |
| Packaging Type | Vial |
Product Details:
| Packaging Size | VIAL |
| Manufacturer | BDR PHARMACEUTICALS |
| Prescription/Non prescription | Prescription |
| Brand | BDR PHARMACEUTICALS |
| Dose Strength | 50MG/10ML |
| Composition | FERRIC CARBOXYMALTOSE INJECTION |
| Generic Name | FERRIC CARBOXYMALTOSE INJECTION |
| Packaging Type | VIAL |
Product Details:
| Strength | 2 g/ 0.5 gm |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | ZYCEFTA |
| Quantity Unit | Vial |
| Packaging Type | VIAL |
| Country of Origin | Made in India |
Ceftazidime is a bactericidal agent that acts by inhibiting bacterial cell wall synthesis. Avibactam works by preventing bacteria from breaking down ceftazidime.
Product Details:
| Strength | 2 g/ 0.5 gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 g |
| Pack Type | Vial |
| Brand Name | United Biotech |
| Quantity Unit | Vial |
| Manufacturer | United Biotech |
Product Details:
| Strength | 1 g |
| Pack Type | Vial |
| Brand Name | Zydus Healthcare |
| Quantity Unit | Vial |
| Manufacturer | Zydus Healthcare |
Product Details:
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Pre-Filled Pen |
| Composition | Teriparatide 600mcg |
| Brand | Gemtide |
| Manufacturer | Alkem |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
Product Details:
| Strength | 1 g |
| Pack Size | 1 Vial |
| Packaging Size | 1 gm |
| Brand | Kephazone-S |
| Form | Injection |
| Quantity Unit | Vial |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 gm |
| Brand | Merofic Plus |
| Form | Vial |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Brand Name | Merofic Plus |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Pack Size | 1 Vial |
| Brand | KEPHAZON |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Manufacturer | UNITED BIOTECH |
| Usage / Application | Hospital |
| Usage | Hospital |
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Quantity Unit | Vial |
| Brand | IMINEM |
| Manufacturer | UNITED BIOTECH |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | XATRONEM 1GM |
| Manufacturer | BDR PHARMACEUTICALS LTD |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 MIU |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | COLISTIMETHATE SODIUM |
Product Details:
| Pack Size | 100 ml |
| Strength | 1000mg/100ml |
| Pack Type | Bottle |
| Brand | Orvomol |
| Manufacturer | United Biotech |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 gm |
| Form | Vial |
| Brand | Meronem |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Prescription/Non prescription | Prescription |
| Brand Name | MERONEM 1GM |
| Manufacturer | PFIZER LIMITED |
| Usage/Application | Hospital |
| Type Of Medicine | Allopathy |
| Packing Type | Box |
Product Details:
| Strength | 1 gm |
| Form | Vial |
| Brand | Meroza |
| Route of Administration | IV |
| Composition | Meropenem |
| Packaging Size | 1 vial |
| Manufacturer Name | Zydus Healthcare Ltd |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Vial |
| Injectable Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Brand | HumainlG |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Packaging Type | Box |
| Packaging Size | 100 ml |
| Country of Origin | Made in India |
| Form | Injection |
Product Details:
| Packaging Size | 100 ml |
| Brand | Natzold |
| Dose | 5 mg |
| Composition | Zoledronic Acid Inj |
| Manufacturer | Natco |
| Packaging Type | Vial |
| Treatment | Osteoporosis |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Maxiliv |
| Form | Injection |
| Manufactured By | Zuventus |
| Composition | Glutathione |
| Dose | 600 mg |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Brand | OXYTHION |
| Brand Name | OXYTHION |
| Packaging Size | VIAL |
| Manufacturer | EYDIACURE |
| Composition | GLUTATHIONE FOR INJECTION |
Product Details:
| Packaging Size | 1 Vial |
| Composition | Zoledronic Acid |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 mg |
| Brand | Zoldonat |
| Packaging Type | Box |
Product Details:
| Form | Powder |
| Pack Type | Box |
| Strength | 500MG/10ML |
| Drug Composition | FERRIC CARBOMALTOSE INJECTION |
| Brand Name | FEPINK |
| Manufacturer | MSN LABORATORIES PRIVATE LIMITED |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |