Product Details:
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Brand Name | OLIMAB 60MG |
| Packaging Type | Box |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Brand | OLIMAB 60MG/1.0ML |
| Composition | Denosumab 60mg/ml |
| Form | Solution |
Product Details:
| Packaging Size | 1 x 1 Capsules |
| Brand | Akynzeo |
| Composition | Netupitant 300 mg and Palonosetron 0.5 mg |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Strength | 20 mg |
| Pack Type | PFS |
| Pack Size | 0.2 ml |
| Brand Name | CUTENOX 20MG/0.2ML |
| Manufacturer | GLAND PHARMA LIMITED |
| Usages | Cutenox 20mg Injection is commonly used for the treatment and prevention of blood clots. |
| Prescription/ Non Prescription | Prescription |
Product Details:
| Strength | 11 mg |
| Brand | JAKURA XR |
| Manufacturer | HETERO HEALTHCARE LIMITED |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Erleva |
| Composition | Erlotinib |
| Manufacturer | Onkos |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose | 100 mg |
Product Details:
| Strength | 125 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | PALBOCICLIB TABLETS |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 100 mg |
| Usage/Application | Personal |
| Brand | CIPLA LTD |
| Drug Name | OBPARP 100MG |
| Packaging Type | BOX |
| Packaging Size | 8 TABLET |
Product Details:
| Tablets per Pack | 10 Tablets |
| Strength | 10 mg |
| Brand | Evermil |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Strip |
| Manufacturer | Glenmark Pharmaceuticals Limited |
| Prescription/Non prescription | Prescription |
| Composition | Everolimus |
| Packaging Size | 1 x 10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Tablets per Pack | 10 Tablets |
| Strength | 5 mg |
| Brand | Evermil |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Strip |
| Manufacturer | Glenmark Pharmaceuticals Limited |
| Prescription/Non prescription | Prescription |
| Composition | Everolimus |
| Packaging Size | 1 x 10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 x 7 Capsules |
| Brand | Sutib |
| Composition | Sunitinib Malate |
| Manufacturer | Glenmark |
| Form | Capsules |
| Strength | 25 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Strength | 80 mg |
| Form | Tablet |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Brand | Glenza |
| Packaging Size | 14 Capsules |
| Country of Origin | Made in India |
| Dose | 80 mg |
Product Details:
| Packaging Size | 120 Tablets |
| Brand | Abirapro |
| Composition | Abiraterone Acetate |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 250 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Brand | Axzyb |
| Composition | Axitinib |
| Manufacturer | Glenmark |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Manufacturer | Glenmark |
| Strength | 30 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Manufacturer | Glenmark |
| Packaging Size | 3 x 10 Capsules |
| Brand | Glenvas |
| Composition | Lenvatinib |
| Form | Capsules |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Packaging Size | 1 x 7 Capsules |
| Brand | Sutib |
| Composition | Sunitinib Malate |
| Manufacturer | Glenmark |
| Form | Capsules |
| Strength | 50 mg |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 28 Tablets |
| Brand | Afayro |
| Composition | Afatinib |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 40 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Dosage | 40 mg |
| Manufacturer | Glenmark |
| Composition | Cabozantinib |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Strength | 40 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Brand | CAZONIB |
| Usage/Application | Hospital |
| Form | Tablets |
| Dosage | 40 MG |
| Manufacturer | ZUVIUS LIFESCIENCES PVT LTD |
Product Details:
| Strength | 20 mg |
| Usage/Application | Clinic |
| Brand | Cazonib |
| Manufacturer | Zuvius Lifesciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Dosage | 20 mg |
| Form | Tablets |
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Product Name | XOSTIV 250MG |
| Manufactured By | ABBOTT HEALTHCARE PVT LTD |
| Country of Origin | Made in India |
Abiraterone is an antiandrogen used in the treatment of metastatic castration-resistant prostate cancer and metastatic high-risk castration-sensitive prostate cancer.
Product Details:
| Strength | 160 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Contains The Active Ingredient Enzalutamide. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
| Treatment | Used In The Treatment Of Advanced Prostate Cancer In Patients Who Do Not Respond To Surgical |
Product Details:
| Strength | 25 mg |
| Generic Name | SUNITINIB MALATE |
| Item Name | SUTIB 25 MG |
| Packing | 28 CAPSULES |
| Country of Origin | Made in India |
Product Details:
| Strength | 12.5 mg |
| Generic Name | SUNITINIB MALATE |
| Item Name | SUTIB 12.5 MG |
| Packing | 28 CAPSULES |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | CAPECITE |
| Manufacturer | ABBOTT HEALTHCARE |
| Usages | To treat certain types of cancer |
Product Details:
| Dose/Strength | 150 mg |
| Usage/Application | Personal |
| Brand | OLPARIB |
| Drug Name | OLPARIB |
| Packaging Type | BOX |
| Packaging Size | 60 TABLETS |
Product Details:
| Dose/Strength | 100 mg |
| Usage/Application | Personal |
| Brand | OLPARIB |
| Drug Name | OLPARIB |
| Packaging Type | BOX |
| Packaging Size | 60 TABLETS |
Product Details:
| Strength | 150 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Brand | PARBRAZE |
| Composition | OLAPARIB TABLETS |
| Manufacturer | ABBOTT HEALTHCARE PVT LTD |
| Usage / Application | Personal |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 100 mg |
| Brand | PARBRAZE |
| Form | Tablet |
| Packaging Type | Bottle |
| Composition | OLAPARIB |
| Manufacturer | ABBOTT HEALTHCARE PVT LTD |
Product Details:
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 28 Tablets |
| Brand | Afayro |
| Composition | Afatinib |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 20 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Usage/Application | Hospital |
| Compostion | Minocycline, a tetracycline antibiotic. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Used In The Treatment Of Cancer Of The Prostate Gland. |
| Type of Medicine | Allopathic |
| Brand | Abbott |
Product Details:
| Strength | 40 mg |
| Usage/Application | Hospital |
| Compostion | Contains the Active ingredient Enzalutamide. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Used In The Treatment Of Cancer Of The Prostate Gland. |
| Composition | Enzuta 40mg Capsule Contains The Active Ingredient Enzalutamide. |
| Type of Medicine | Allopathic |
| Pack Size | 4*28 Capsules |
| Pack Type | Box |
Product Details:
| Dose/Strength | 400 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | Glenmark |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | CAPEGARD 500MG |
| Manufacturer | CIPLA LTD |
| Usage/Application | Hospital |
Product Details:
| Strength | 125 mg |
| Brand | Piciclib |
| Capsules per Pack | 7 Capsules |
| Usage/Application | Clinic |
| Form | Injection |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 75 mg |
| Brand | Piciclib |
| Capsules per Pack | 7 Capsules |
| Usage/Application | Clinic |
| Form | Injection |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 x 7 Capsules |
| Brand | Sutib |
| Composition | Sunitinib Malate |
| Manufacturer | Glenmark |
| Form | Capsules |
| Strength | 12.5 mg |
| Country of Origin | Made in India |