Product Details:
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 100 mg |
| Brand | CIPLA LTD |
| Usage/Application | Personal |
| Drug Name | OBPARP 100MG |
| Packaging Type | BOX |
| Packaging Size | 8 TABLET |
Product Details:
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Brand Name | OLIMAB 60MG |
| Packaging Type | Box |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Brand | OLIMAB 60MG/1.0ML |
| Composition | Denosumab 60mg/ml |
| Form | Solution |
Product Details:
| Tablets per Pack | 10 Tablets |
| Strength | 10 mg |
| Brand | Evermil |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Strip |
| Manufacturer | Glenmark Pharmaceuticals Limited |
| Prescription/Non prescription | Prescription |
| Composition | Everolimus |
| Packaging Size | 1 x 10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Tablets per Pack | 10 Tablets |
| Strength | 5 mg |
| Brand | Evermil |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Strip |
| Manufacturer | Glenmark Pharmaceuticals Limited |
| Prescription/Non prescription | Prescription |
| Composition | Everolimus |
| Packaging Size | 1 x 10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 80 mg |
| Form | Tablet |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Brand | Glenza |
| Packaging Size | 14 Capsules |
| Country of Origin | Made in India |
| Dose | 80 mg |
Product Details:
| Packaging Size | 1 x 1 Capsules |
| Brand | Akynzeo |
| Composition | Netupitant 300 mg and Palonosetron 0.5 mg |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Dose/Strength | 150 mg |
| Brand | OLPARIB |
| Usage/Application | Personal |
| Drug Name | OLPARIB |
| Packaging Type | BOX |
| Packaging Size | 60 TABLETS |
Product Details:
| Dose/Strength | 100 mg |
| Brand | OLPARIB |
| Usage/Application | Personal |
| Drug Name | OLPARIB |
| Packaging Type | BOX |
| Packaging Size | 60 TABLETS |
Product Details:
| Strength | 160 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Contains The Active Ingredient Enzalutamide. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
| Treatment | Used In The Treatment Of Advanced Prostate Cancer In Patients Who Do Not Respond To Surgical |
Product Details:
| Strength | 150 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Brand | PARBRAZE |
| Composition | OLAPARIB TABLETS |
| Manufacturer | ABBOTT HEALTHCARE PVT LTD |
| Usage / Application | Personal |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 100 mg |
| Brand | PARBRAZE |
| Form | Tablet |
| Packaging Type | Bottle |
| Composition | OLAPARIB |
| Manufacturer | ABBOTT HEALTHCARE PVT LTD |
Product Details:
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Usage/Application | Hospital |
| Compostion | Minocycline, a tetracycline antibiotic. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Used In The Treatment Of Cancer Of The Prostate Gland. |
| Type of Medicine | Allopathic |
| Brand | Abbott |
Product Details:
| Strength | 40 mg |
| Usage/Application | Hospital |
| Compostion | Contains the Active ingredient Enzalutamide. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Used In The Treatment Of Cancer Of The Prostate Gland. |
| Composition | Enzuta 40mg Capsule Contains The Active Ingredient Enzalutamide. |
| Type of Medicine | Allopathic |
| Pack Size | 4*28 Capsules |
| Pack Type | Box |
Product Details:
| Strength | 125 mg |
| Brand | Piciclib |
| Capsules per Pack | 7 Capsules |
| Usage/Application | Clinic |
| Form | Injection |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 75 mg |
| Brand | Piciclib |
| Capsules per Pack | 7 Capsules |
| Usage/Application | Clinic |
| Form | Injection |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 150 mg |
| Brand | BDPARP 150MG |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | OLAPARIB |
| Drug Name | BDPARP 150MG |
| Prescription/Non prescription | Prescription |
| Packaging Type | 56 TABLETS |
| Packaging Size | 56 TABLETS |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Drug Name | EVERBLISS 10MG |
| Generic Name | EVEROLIMUS |
| Compostion | EVEROLIMUS |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 25 mg |
| Packaging size | 10 TABLETS |
| Item Name | ELBOROM 25MG |
| Packaging Type | BOX |
| Composition | ELTROMBOPAG |
| Generic Name | ELTROMBOPAG |
| Brand | BDR PHARMACEUTICALS INT'L LTD |
| Packing Type | 10 TABLETS |
| Pack Type | BOX |
Product Details:
| Brand | BDPARP 150MG |
| Tablets per Pack | 28 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Pack Type | Bottle |
| Compostion | OLAPARIB |
| Drug Name | BDPARP 150MG |
| Prescription/Non prescription | Prescription |
| Packaging Type | 28 TABLETS |
| Packaging Size | 28 TABLETS |
| Strength | 100 mg |
| Dose/Strength | 150 mg |
Product Details:
| Dose/Strength | 100 mg |
| Brand | BDPARP 100MG |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | OLAPARIB |
| Prescription/Non prescription | Prescription |
| Packaging Type | 56 TABLETS |
| Packaging Size | 56 TABLETS |
Product Details:
| Dose/Strength | 100 mg |
| Brand | BDPARP 100MG |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | OLAPARIB |
| Prescription/Non prescription | Prescription |
| Drug Name | BDPARP 100MG |
| Packaging Type | 28 TABLETS |
| Packaging Size | 28 TABLETS |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | Store Below 30*C |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Packaging Type | Pre filled syringe |
| Manufacturer | Sanofi |
| Pack Type | Pre-Filled Syringe |
| Salt Type | Enoxaparin sodium |
| Usage | Dialysis |
| Route of Administration | SC |
| Brand Name | CLEXANE 40MG/0.4ML |
| Manufacturer Name | SANOFI |
| Composition(Salt) | ENOXAPARIN SODIUM INJECTION IP |
| Pack Size | 0.4 ml |
| Storage Temperature | Below 25°C |
| Prescription/ Non Prescription | Prescription |
Product Details:
| Strength | 20 mg |
| Packaging Type | Pre filled syringe |
| Manufacturer | Sanofi |
| Pack Type | Pre-Filled Syringe |
| Salt Type | Enoxaparin sodium |
| Usage | Dialysis |
| Route of Administration | SC |
| Brand Name | CLEXANE 20MG/0.2ML |
| Manufacturer Name | SANOFI |
| Composition(Salt) | ENOXAPARIN SODIUM INJECTION IP |
| Pack Size | 0.2 ml |
| Storage Temperature | Below 25°C |
| Prescription/ Non Prescription | Prescription |
Product Details:
| Strength | 20 mg |
| Pack Type | PFS |
| Pack Size | 0.2 ml |
| Brand Name | CUTENOX 20MG/0.2ML |
| Manufacturer | GLAND PHARMA LIMITED |
| Usages | Cutenox 20mg Injection is commonly used for the treatment and prevention of blood clots. |
| Prescription/ Non Prescription | Prescription |
Product Details:
| Strength | 11 mg |
| Brand | JAKURA XR |
| Manufacturer | HETERO HEALTHCARE LIMITED |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 5 mg |
| Packaging | 10 TABLETS |
| Brand | XOLIMUS 5MG |
| Manufacturer | CADILA PHARMACEUTICALS LIMITED |
| Prescription/Non prescription | Prescription |
| Composition | EVEROLIMUS |
| Packaging Size | 10 TABLETS |
Product Details:
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Brand | Glenza |
| Packaging Size | 28 Capsules |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Manufacturer | Bruck Pharma Private Limited |
| Generic Name | Everolimus |
| Prescription/Non prescription | Prescription |
| Brand | Xolimus |
| Packaging Size | 10 Tablets |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Erleva |
| Composition | Erlotinib |
| Manufacturer | Onkos |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose | 100 mg |
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | ELBOROM 50MG |
| Manufacturer | BDR PHARMACEUTICALS INT'L LTD |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | PALBOCICLIB TABLETS |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 125 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | PALBOCICLIB TABLETS |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 25 mg |
| Packaging size | 7 TABLETS |
| Brand Name | REBOPAG |
| Packaging Type | 7 TABLETS |
| Manufacturer | MSN LABORATORIES LTD |
| Composition | ELTROMBOPAG TABLETS |
| Brand | REBOPAG |
Product Details:
| Strength | 50 mg |
| Packaging size | 7 TABLETS |
| Brand Name | REBOPAG |
| Packaging Type | 7 TABLETS |
| Manufacturer | MSN LABORATORIES LTD |
| Composition | ELTROMBOPAG TABLETS |
| Brand | REBOPAG |
Product Details:
| Strength | 300 mg |
| Packaging Type | Vial |
| Form | Injection |
| Drug Composition | CLINDAMYCIN INJECTION |
| Brand Name | DALACIN C 300MG |
| Manufacturer Name | PFIZER |
| Manufacturer | PFIZER |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 80 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | ENZALUTAMIDE CAPSULES |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 160 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |