Product Details:
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Tofacitinib is used alone or together with other medicines (eg, DMARDs) to treat moderate to severely active rheumatoid arthritis, active psoriatic arthritis, ulcerative colitis, ankylosing spondylitis, and polyarticular course juvenile idiopathic arthritis (pcJIA) in patients who have taken other medicines
Product Details:
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand Name | ALBUBET 20% 100ML |
| Brand | ALBUBET 20% 100ML |
| Manufacturer | ERIS LIFESCIENCES LIMITED |
| Injection Site | IV only |
| Packaging Size | BOTTLE |
| Packaging Type | Bottle |
| Form | Solution |
| Composition | HUMAN NORMAL ALBUMIN |
"Human Normal Albumin IP 20" refers to a medical injection containing 20% human albumin, a protein naturally found in blood plasma, used to restore and maintain blood volume in situations like severe bleeding, surgery, burns, or kidney dialysis, essentially acting as a plasma volume expander by replenishing lost fluids; "IP" indicates that it meets the standards of the Indian Pharmacopoeia, meaning it complies with Indian quality regulations for pharmaceutical products.
Product Details:
| Strength | 5 mg |
| Packaging Type | Strip |
| Manufacturer | Abbott Healthcare |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
Product Details:
| Strength | 500mg |
| Packaging Size | 2 x 2 Tablets |
| Packaging Type | Box |
| Brand Name | Emrok O |
| Manufacturer | Wockhardt Limited |
| Brand | WOCKHARDT LIMITED |
| Composition | LEVONADIFLOXACIN |
| Type Of Medicines | Allopathic |
| Dose | 500 mg |
| Form | Tablets |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Usage / Application | Personal |
Product Details:
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MERO 1GM |
| Manufacturer | ARISTO PHARMACEUTICALS LTD |
| Prescription/Non Prescription | Prescription |
Product Details:
| Brand | Apixaban |
| Dosage/Strength | 2.5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Manufactured By | Natco |
Product Details:
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Ambisome |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Manufacturer | Mylan |
| Prescription/ Non prescription | Yes |
| Storage | Below 25°C |
| Usage / Application | Clinical |
| Usage | Hospital |
Amphotericin B liposomal complex is an antifungal and an antiprotozoal medicine. It is used to help the body overcome serious infections caused by fungus or protozoa. This medicine is available only with your doctor's prescription.
Product Details:
| Packaging Size | 100ml |
| Brand Name | SEVOBEST 100ML |
| Strength | 100ML |
| Manufacturer | ACULIFE HEALTHCARE PVT LTD |
| Composition | SEVOFURANE LIQUID FOR INHALATION |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Packaging Size | 250ml |
| Strength | 100% |
| Brand | SEVOBEST |
| Manufacturer | ACULIFE HEALTHCATE PVT LTD |
| Packaging Type | Glass bottle |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 5 mg |
| Brand | TOFAJOINT |
| Manufacturer | CONCORD BIOTECH LIMITED |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 1.5gm |
| Pack Type | Vial |
| Brand Name | MEROBACTUM-SE EDTA 1.5GM |
| Manufacturer | ZYMES BIOSCIENCES PVT LTD |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 100 mg |
| Release Type | Gastro-Resistant Tablets |
| Brand | Critposa |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Hospital |
| Manufacturer | Cipla |
Posaconazole Gastro-Resistant tablets are indicated for prophylaxis of invasive Aspergillus and Candida infections in patients who are at high risk of developing these infections due to being severely immunocompromised, such as hematopoietic stem cell transplant (HSCT) recipients with graft-versus-host disease (GVHD) ...
Product Details:
| Minimum Order Quantity | 1 Box |
| Brand | Apigat |
| Dosage/Strength | 5 mg |
| Dose | 5 mg |
| Packaging Type | Bottle |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Composition | Apixaban |
| Prescription/ Non Prescription | Prescription |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | X MAB 500MG |
| Manufacturer | RPG LIFESCIENCES LTD |
Product Details:
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | CIPLA LTD |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 5 mg |
| Brand | EXNIB 5MG |
| Manufacturer | ZYDUS LIFESCIENCES LIMITED |
| Packaging Size | 2*15 Tablets |
| Packaging Type | Strips |
| Manufactured By | ZYDUS LIFESCIENCES LIMITED |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 11 mg |
| Brand | EXNIB OD |
| Manufacturer | ZYDUS LIFESCIENCES LIMITED |
| Packaging Size | 2*15 Tablets |
| Packaging Type | Strips |
| Manufactured By | ZYDUS LIFESCIENCES LIMITED |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Packaging Size | 1*10 Tablets |
| Strength | 250 mg |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | SAMPICI 500MG + 800MG |
| Manufacturer | SAMARTH LIFE SCIENCES PVT LTD |
| Country of Origin | Made in India |
Product Details:
| Strength | 1200 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Mesalo OD |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
| Dose | 1200 mg |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Brivatab |
| Treatment Type | Neurology |
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 100 mg |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Cilipram |
| Manufacturer | Hetero |
| Composition | Citicoline and Piracetam |
| Prescription/Non prescription | Prescription |
| Dose | 400 mg |
| Packaging Type | Box |
| Form | Tablet |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Form | Capsule |
| Pack Type | Strips |
| Packaging Type | Stripe |
| Brand Name | Uniclor |
| Prescription/Non prescription | Prescription |
| Manufacturer | United Biotech |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Brand Name | Cefbact |
| Manufacturer | Cipla |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Ceftriaxone, Disodium Edetate And Sulbactam Powder For Solution For Infusion |
Product Details:
| Strength | 150 mg |
| Usage/Application | Hospital |
| Compostion | Nintedanib Soft Geltain Capsules |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
| Packing Type | Strip |
| Pack Size | 10 Capsules |
| Type of Medicine | Allopathic |
Product Details:
| Strength | 250mg |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 625 mg |
| Brand Name | Clavox |
| Manufacturer | United Biotech |
| Form | Tablets |
| Packaging type | Strip |
| Country of Origin | Made in India |
| Drug Therapeutic Class | ANTIBIOTICS |
| Medicine Brand | CLAVOX |
| Medicine Form | Tablet |
| Medicine Name | Amoxycillin and Potassium Clavulanate CLAVOX |
| Medicine Strength | 625mg |
| Salt Composition | Amoxycillin and Potassium Clavulanate |
Product Details:
| Dose/Strength | 100 MG |
| Packaging Type | Box |
| Form | Tablet |
| Composition | SACUBITRIL AND VALSARTAN TABLETS |
| Manufacturer | EMCURE PHARMACEUTICALS |
| Shelf Life | 18 Months |
| Brand | SAV HF |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Hetero Healthcare Limited |
| Composition | Levetiracetam |
| Brand | Vetira |
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | CAPOSTAT |
| Manufacturer | SAMARTH LIFE SCIENCES PVT LTD |
| Shelf Life | 18 Months |
Product Details:
| Manufacturer | Cipla Ltd |
| Packaging Size | 82 gm |
| Packaging Type | Spray Bottle |
| Brand | Mesalo |
| Country of Origin | Made in India |
Product Details:
| Strength | 75 mg |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form Type | Capsules |
Product Details:
| Dose/Strength | 50 MG |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | EMCURE PHARMACEUTICALS LTD |
| Composition | SACUBITRIL AND VALSARTAN TABLETS |
| Shelf Life | 18 Months |
| Brand | SAV HF |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Brand | EMILDAP |
| Manfacturer | EMCURE PHARMACEUTICALS LTD |
| Composition | DAPAGLIFLOZIN TABLETS |
Product Details:
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | TICAPLAT |
| Manufactured By | EMCURE PHARMACEUTICALS LTD |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
Product Details:
| Strength | 14 mg |
| Form | Tablet |
| Composition | TERIFLUNOMIDE |
| Manufacturer | NATCO |
| Prescription/Non prescription | Prescription |
| Brand | DENOPSY |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Composition | TERIFLUNOMIDE |
| Manufacturer | NATCO |
| Brand | DENOPSY |
| Country of Origin | Made in India |
| Strength | 14 mg |
Product Details:
| Strength | 100 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 Mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Gufic Biosciences |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |