Product Details:
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Tofacitinib is used alone or together with other medicines (eg, DMARDs) to treat moderate to severely active rheumatoid arthritis, active psoriatic arthritis, ulcerative colitis, ankylosing spondylitis, and polyarticular course juvenile idiopathic arthritis (pcJIA) in patients who have taken other medicines
Product Details:
| Strength | 20%/100 ml |
| Composition | HUMAN NORMAL ALBUMIN |
| Brand | ALBUBET 20% 100ML |
| Type | Infusion |
| Brand Name | ALBUBET 20% 100ML |
| Manufacturer | ERIS LIFESCIENCES LIMITED |
| Injection Site | IV only |
| Packaging Size | BOTTLE |
| Packaging Type | Bottle |
| Form | Solution |
"Human Normal Albumin IP 20" refers to a medical injection containing 20% human albumin, a protein naturally found in blood plasma, used to restore and maintain blood volume in situations like severe bleeding, surgery, burns, or kidney dialysis, essentially acting as a plasma volume expander by replenishing lost fluids; "IP" indicates that it meets the standards of the Indian Pharmacopoeia, meaning it complies with Indian quality regulations for pharmaceutical products.
Product Details:
| Strength | 5 mg |
| Packaging Type | Strip |
| Manufacturer | Abbott Healthcare |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Brivatab |
| Treatment Type | Neurology |
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 100 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 gm |
| Brand | Mero |
| Form | Vial |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Brand Name | MERO 1GM |
| Manufacturer | ARISTO PHARMACEUTICALS LTD |
| Prescription/Non Prescription | Prescription |
Product Details:
| Brand Name | Cyclotec |
| Packaging Size | 1*10 Tablets |
| Strength | 250 mg |
| Manufacturer | United Biotech |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Brand Name | Cefbact |
| Manufacturer | Cipla |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Ceftriaxone, Disodium Edetate And Sulbactam Powder For Solution For Infusion |
Product Details:
| Strength | 500mg |
| Packaging Size | 2 x 2 Tablets |
| Packaging Type | Box |
| Brand Name | Emrok O |
| Manufacturer | Wockhardt Limited |
| Brand | WOCKHARDT LIMITED |
| Composition | LEVONADIFLOXACIN |
| Type Of Medicines | Allopathic |
| Dose | 500 mg |
| Form | Tablets |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Usage / Application | Personal |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Hetero Healthcare Limited |
| Composition | Levetiracetam |
| Brand | Vetira |
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Brand | Apixaban |
| Dosage/Strength | 2.5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Manufactured By | Natco |
Product Details:
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | TICAPLAT |
| Manufactured By | EMCURE PHARMACEUTICALS LTD |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
Product Details:
| Treatment Type | Moderate-to-severe plaque psoriasis |
| Strength | 100 mg/1 ml |
| Brand | ILUMYA 100MG/1ML |
| Composition | Tildrakizumab Injection |
| Dosage Form | Injection |
| Salt Type | Tildrakizumab Injection |
| Manufacturer | Sun Pharma |
| Usage | Surgical prophylaxis, Plaque Psoriasis |
| Packaging Size | 1 unit |
| Packaging Type | Pre filled syringe |
| Pack Size | 1 syringe |
| Storage Temperature | 2–8°C |
| Storage | 2-8 degree c |
| Packing Type | Pre-filled Syringe |
Product Details:
| Strength | 100 mg |
| Release Type | Gastro-Resistant Tablets |
| Brand | Critposa |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Hospital |
| Manufacturer | Cipla |
Posaconazole Gastro-Resistant tablets are indicated for prophylaxis of invasive Aspergillus and Candida infections in patients who are at high risk of developing these infections due to being severely immunocompromised, such as hematopoietic stem cell transplant (HSCT) recipients with graft-versus-host disease (GVHD) ...
Product Details:
| Strength | 4 g |
| Brand | ORCHID PHARMA LIMITED |
| Pack Size | Box of 1 Vial |
| Route of Administration | IV |
| Composition | Fosfomycin Sodium |
| Usage/Application | Hospital |
| Form | Solution for Injection |
| Injection Type | Liquid Injection |
| Prescription | Prescription |
Product Details:
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Ambisome |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Manufacturer | Mylan |
| Prescription/ Non prescription | Yes |
| Storage | Below 25°C |
| Usage / Application | Clinical |
| Usage | Hospital |
Amphotericin B liposomal complex is an antifungal and an antiprotozoal medicine. It is used to help the body overcome serious infections caused by fungus or protozoa. This medicine is available only with your doctor's prescription.
Product Details:
| Strength | 5 mg |
| Brand | TOFAJOINT |
| Manufacturer | CONCORD BIOTECH LIMITED |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Drug Compositions | METHYLCOBALAMIN CAPSULES |
| Brand Name | MICRO ESSENTIAL B12 |
| Manufacturer | AZZURRA PHARMACONUTRITION PVT LTD |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 50 mg / 200 mg/ 25 mg |
| Composition | BICTEGRAVIR 50MG, EMTRICITABINE 200MG AND TENOFOVIR ALAFENAMIDE 25MG TABLETS |
| Packaging Size | 30 TABLETS |
| Packaging Type | Box |
| Manufacturer | HETERO HEALTHCARE LIMITED |
| Usage / Application | Personal |
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | ANFOE 4000IU |
| Composition | ERYTHROPOIETIN INJECTION IP RECOMBINANT HUMAN ERYTHROPOIETIN ALFA INJECTION |
| Brand Name | ANFOE 4000IU |
| Manufacturer | LARENON HEALTHCARE PVT LTD |
Recombinant Human Erythropoietin Alfa stimulates the bone marrow to produce more red blood cells. In addition, it also corrects any dysregulated erythropoiesis (RBC formation) and remedies the formation of any defunct precursors of RBC's, paving the way for healthy red blood cell production.
Product Details:
| Pack Type | Vial |
| Composition | PIPERACILLIN & TAZOBACTAM |
| Brand Name | PIROTAZ |
| Manufactured By | SAMARTH LIFE SCIENCES PVT LTD |
| Prescription | Prescription |
Product Details:
| Strength | 1000mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Solu-medrol |
| Manufacturer | Pfizer Ltd |
| Packaging Type | Vial |
| Composition | Methylprednisolone Sodium Succinate |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1 Box |
| Brand | Apigat |
| Dosage/Strength | 5 mg |
| Dose | 5 mg |
| Packaging Type | Bottle |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Composition | Apixaban |
| Prescription/ Non Prescription | Prescription |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 x 14 Tablets |
| Brand | Ticagat |
| Manufacturer | Natco |
| Composition | Ticagrelor |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose | 90 mg |
Product Details:
| Dose/Strength | 90 mg |
| Composition | TICAGRELOR TABLETS |
| Packaging Type | Box |
| Strength | 90MG |
| Brand | TIARE 90MG ECO PACK |
| Manufacture By | MSN LABORATORIES PRIVATE LIMITED |
| Manufactured By | MSN LABORATORIES PRIVATE LIMITED |
| Usage/Application | Personal |
Product Details:
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | CIPLA LTD |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufactured By | HETERO HEALTHCARE LIMITED |
Product Details:
| Strength | 250 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufactured By | HETERO HEALTHCARE LIMITED |
Product Details:
| Strength | 5 mg |
| Brand | EXNIB 5MG |
| Manufacturer | ZYDUS LIFESCIENCES LIMITED |
| Packaging Size | 2*15 Tablets |
| Packaging Type | Strips |
| Manufactured By | ZYDUS LIFESCIENCES LIMITED |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 11 mg |
| Brand | EXNIB OD |
| Manufacturer | ZYDUS LIFESCIENCES LIMITED |
| Packaging Size | 2*15 Tablets |
| Packaging Type | Strips |
| Manufactured By | ZYDUS LIFESCIENCES LIMITED |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | SAMPICI 500MG + 800MG |
| Manufacturer | SAMARTH LIFE SCIENCES PVT LTD |
| Country of Origin | Made in India |
Product Details:
| Brand | NINTIB |
| Strength | 150 MG |
| Packaging Type | 10 CAPSULES |
| Form | CAPSULE |
| Dose | 150MG |
| Prescription/Non prescription | Prescription |
| Composition | NINTEDANIB SOFT GELATIN CAPSULES |
| Packaging Size | 10 CAPSULES |
Product Details:
| Brand | NINTIB |
| Strength | 100MG |
| Packaging Type | 10 CAPSULES |
| Form | CAPSULE |
| Dose | 100MG |
| Prescription/Non prescription | Prescription |
| Composition | NINTEDANIB SOFT GELATIN CAPSULES |
| Packaging Size | 10 CAPSULES |
Product Details:
| Strength | 1200 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Mesalo OD |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
| Dose | 1200 mg |
Product Details:
| Strength | 300 Mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Gufic Biosciences |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Cilipram |
| Manufacturer | Hetero |
| Composition | Citicoline and Piracetam |
| Prescription/Non prescription | Prescription |
| Dose | 400 mg |
| Packaging Type | Box |
| Form | Tablet |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Form | Capsule |
| Pack Type | Strips |
| Packaging Type | Stripe |
| Brand Name | Uniclor |
| Prescription/Non prescription | Prescription |
| Manufacturer | United Biotech |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Usage/Application | Hospital |
| Compostion | Nintedanib Soft Geltain Capsules |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
| Packing Type | Strip |
| Pack Size | 10 Capsules |
| Type of Medicine | Allopathic |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Clarimin |
| Manufacturer | United Biotech |
| Usage/Application | Clinical |
Product Details:
| Strength | 250mg |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg / 1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Box |
| Brand | EMIDAP M |
| Manufacturer | EMCURE PHARMACEUTICALS LTD |
| Prescription / Non Prescription | Prescription |