Product Details:
Strength | 500 mg |
Pack Size | 10 ml |
Pack Type | Vial |
Brand Name | MUCAD |
Manufacturer | CADILA PHARMACEUTICALS LIMITED |
Prescription/Non Prescription | Prescription |
Product Details:
Dose/Strength | 500 mg/ 10 ml |
Packaging Type | Box |
Brand | IRNY |
Usage/Application | Hospital |
Manufactured By | DR. REDDYS LABORATORIES LTD |
Packaging Size | VIAL |
Manufacture By | DR. REDDYS LABORATORIES LTD |
Strength | 500MG/10ML |
Prescription/Non prescription | Prescription |
Product Details:
Pack Size | 20 ml |
Pack Type | Vial |
Brand Name | IRNY |
Manufacturer | DR. REDDYS LABORATORIES LTD |
Prescription/Non Prescription | Prescription |
Product Details:
Form | Powder |
Pack Type | Box |
Strength | 500MG/10ML |
Drug Composition | FERRIC CARBOMALTOSE INJECTION |
Brand Name | FEPINK |
Shelf Life | 18 Months |
Manufacturer | MSN LABORATORIES LTD |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 50 mg |
Packaging Size | 10 ml |
Packaging Type | Vial |
Brand | ABBOTT HEALTHCARE PVT LTD |
Manufacturer | BDR PHARMACEUTICALS INTL PVT LTD |
Usage/Application | Hospital |
Product Details:
Strength | 1 MIU |
Form | Powder |
Packaging Type | Vial |
Composition | COLISTIMETHATE SODIUM FOR INJECTION |
Product Details:
Packaging Type | Vial |
Brand Name | ABBOTT HEALTHCARE PVT LTD |
Manufacturer | BDR PHARMACEUTICALS INTL PVT LTD |
Usage/Application | Hospital |
Product Details:
Strength | 500 mg |
Packaging Type | Vial |
Quantity Unit | Vial |
Brand | DALBONOVA |
Manufacturer | BDR PHARMACEUTICALS INT'L PVT LTD |
Product Details:
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | STAZONEX |
Manufactured By | ABBOTT HEALTHCARE |
Usage/Application | Hospital |
Product Details:
Strength | 600 mg |
Brand Name | CELPLANIN |
Manufacturer | CELON LABORATORIES PVT LTD |
Composition | TEICOPLANIN 600 MG |
Packaging Size | VIAL |
Packaging Type | VIAL |
Product Details:
Dose/Strength | 1000 mg |
Packaging Type | Plastic Box |
Manufacturer | SAMARTH LIFE SCIENCES PVT LTD |
Usage/Application | Hospital |
Product Details:
Dose/Strength | 200 mg |
Packaging Type | Vial |
Manufacturer | SAMARTH LIFE SCIENCES PVT LTD |
Usage/Application | Hospital |
Product Details:
Dose/Strength | 80 mg |
Quantity Unit | Vial |
Packaging Size | 2 ml |
Product Details:
Strength | 150 mg |
Product Name | NILOCYTE 150MG |
Packing | 4 CAPSULES |
Product Details:
Strength | 200 mg |
Product Name | NILOCYTE 200MG |
Packing | 4 CAPSULES |
Product Details:
Strength | 2000 mg |
Brand | AZTREONAM |
Manufacturer | EYDIACURE |
Product Details:
Strength | 1 mg |
Packaging Type | Vial |
Brand | KEPHAZON |
Manufacturer | UNITED BIOTECH |
Usage / Application | Hospital |
Product Details:
Strength | 70 mg |
Packaging Size | VIAL |
Composition | CASPOFUNGIN ACETATE |
Prescription/Non prescription | Prescription |
Brand | CANSHIELD |
Form | INJECTION |
Product Details:
Drug Type | Methylprednisolone Sodium Succinate Injection |
Brand | SOLUPRED |
Manufacturer | UNITED BIOTECH |
Strength | 125mg |
Packaging Type | Vial |
Injection Administration type | IV |
Composition | METHYLPREDNISOLONE SODIUM SUCCINATE |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 2 mg/ml |
Packaging Type | Box |
Packaging Size | AMPOULES |
Form | Injection |
Composition | STERILE NORADRENALINE CONCENTRATE IP |
Brand | NORALIN |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Manufacturer | UNITED BIOTECH |
Product Details:
Strength | 20 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Brand | BIOTOR |
Manufacturer | UNITED BIOTECH |
Prescription/Non Prescription | Prescription |
Product Details:
Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Brand | BIOTOR |
Manufacturer | UNITED BIOTECH |
Prescription/Non Prescription | Prescription |
Product Details:
Strength | 300 mg |
Quantity Unit | Box |
Product Details:
Strength | 320 mg |
Product Details:
Strength | 1 gm |
Quantity Unit | Vial |